Back to Airmount Isolators

Airmount Single Convoluted - Air Spring Isolators

17 Styles

See Metric Units
Load Rating % Isolation at Forced Freq.
Style Number Max Diameter Min Height Design Height 40 PSIG 60 PSIG 80 PSIG Nat. Freq. 400 CPM 800 CPM 1500 CPM
16 6 1.9 3 420 640 880 237 90.3 97.4
131 6.5 2 3.5 550 850 1170 181 74.4 94.6 98.5
160 7.2 2.1 5.5 650 1010 1390 124 89.4 97.5 99.3
110 8.3 2.1 4.5 650 1010 1390 162 80.2 95.7 98.8
116 9.1 2 4.5 850 1330 1830 163 80.2 95.7 98.8
116-1 9.6 2 5.5 940 1410 1930 139 86.3 96.9 99.1
115 10.1 2.2 4.5 1210 1880 2540 151 83.4 96.3 99
19 12.9 2 5 1690 2640 3730 168 78.6 95.4 98.7
19.75 13.5 2.2 5.5 1890 2950 4080 156 82 96 89.9
113 15.2 2 5 3010 4610 6460 152 83.1 96.3 99
113-1 15.9 2.1 5.5 3820 5900 7990 133 87.7 97.2 99.2
153-2 18.1 2.5 6 4564 7048 9682 121 89.9 97.7 99.3
119 17.4 2 5 5490 8450 11450 138 86.5 96.9 99.1
121 20.3 2.1 5 6450 10300 14450 142 85.5 96.7 99.1
126 22.4 2 5 8630 13870 18450 139 86.3 96.9 99.1
138-1.5 27.9 2.1 6 15020 23040 31240 121 89.9 97.7 99.3
148-1 37.4 2.5 5.5 32860 50290 67690 118 90.5 97.8 99.4

Sleeve Types