Back to Airmount Isolators

Airmount Reversible Sleeve - Air Spring Isolators

18 Styles

See Metric Units
Load Rating % Isolation at Forced Freq.
Style Number Max Diameter Min Height Design Height 40 PSIG 60 PSIG 80 PSIG Nat. Freq. 400 CPM 800 CPM 1500 CPM
4004 3.1 3.6 5.5 150 220 290 105 92.7 98.3 99.5
7002 4.2 3.5 4.5 310 480 650 114 91.2 97.9 99.4
7010 4 5.8 8 280 440 600 83 95.5 98.9 99.7
7012 5 5 8.5 360 590 790 75 96.3 99.1 99.7
110-70 5.7 4.5 7.3 430 670 910 94 94.2 98.6 99.6
1T14C-1 5.7 5 9 1190 1890 2570 86 95.1 98.8 99.7
1T14C-3 9.1 5.8 10 1180 1810 2450 81 95.7 99 99.7
1T14C-7 9.0 8 13 1250 1920 2610 64 97.4 99.4 99.8
1T15T-1 9.0 4 7 2100 3220 4370 97 93.7 98.5 99.6
1T15LP-3 11.2 6 12 2040 3140 4220 74 96.5 99.7 99.8
1T15L-4 11.1 6 11 2650 4080 5510 82 95.6 98.9 99.7
1T15M-0 11.7 4.3 7.5 2670 4120 5540 94 94.1 98.6 99.6
1T15M-2 12.8 5 9.5 2850 4370 5900 86 95.2 98.8 99.7
1T15M-4 12.6 6 12 2770 4210 5690 71 96.8 99.2 99.8
1T15M-6 12.6 7 14 2730 4130 5590 67 97.7 99.3 99.8
1T15M-9 12.6 8.5 17 2770 4250 5680 58 97.8 99.5 99.8
1T19L-7 14.2 6.5 13 3480 5290 7100 70 96.8 99.8 99.8
1T19L-11 14.2 8 17 3411 5151 6911 63 97.5 99.4 99.8

Sleeve Types