Back to Airstroke Actuators

Airstroke Single Convoluted - Air Spring Actuators

17 Styles

See Imperial Units
7 Bar Force at Stroke of
Style Number Max Diameter (mm) @ 7 Bar Min Height (mm) Max Stroke (mm) Max. Us. Height (mm) 25mm (Kn) 50% of max. Stroke @ Max Stroke (Kn)
16 152 48 36 84 5 2.5
131 165 51 53 104 7.6 3.5
160 183 53 109 162 10.6 2.6
110 211 53 79 132 11.8 7.7 3.8
116 231 51 79 130 15.1 10.3 5.2
116-1 244 51 107 158 16.8 24.8 13.7
115 257 56 79 135 20 25.9 12.7
19 328 51 89 140 37.9 48.6 26.9
19.75 343 56 99 155 39.8 50.4 25.7
113 386 51 97 148 55.9 71.7 36.7
113-1 404 53 117 170 61.3 72.7 43.5
153-2 460 64 120 184 73.6 90.4 62.9
119 442 51 107 158 79.2 103.7 62.1
121 516 53 91 144 110.6 143.5 89.8
126 569 51 112 163 146.7 191.3 179.3
138-1.5 709 53 125 178 245.1 315.4 179.3
148-1 950 64 122 186 442 563.5 414.9

Sleeve Types