Back to Airstroke Actuators

Airstroke Double Convoluted - Air Spring Actuators

17 Styles

See Metric Units
Force Output at 100 PSIG
Style Number Max Diameter Min Height Max Stroke 1 Inch 3 Inches @ Max Stroke
268 6.4 3 3.1 1813 1100 1025
267-1.5 6.5 3 4 2082 1667 895
224 8 2.8 4.7 2888 2125 1213
26 8.6 2.8 5.7 3438 3288 1188
274 9.9 3.1 6 4925 3524 810
20-2 10.4 3 8 5156 4691 2653
22 12.9 3.2 6.9 8975 8088 4625
22-1.5 13.7 3 8.1 9600 8738 4788
21 15.1 3.2 6.9 12875 11638 7088
21-2 16.0 3 8.7 14163 13338 7313
233-2 15.5 3 10.4 13708 13205 7375
28 17.4 3.4 6.7 18750 16500 10663
203 20.0 3.5 7 26750 24000 16138
29 22.7 3.3 7.5 33625 30500 21600
200 26.0 3.5 7.1 44625 41625 31563
215 27.9 3.5 8.6 53125 50000 35200
248-2 37.4 4.2 9.1 97750 92625 67488

Sleeve Types